.clear{clear: both;}
/* ANIMACOES */
@keyframes background { 0% {opacity: 0;} 100% {opacity: 1} }
@keyframes REC {0% {filter: brightness(95%);text-shadow: 0px 0px 14px rgb(243 75 75 / 70%);} 50% {filter: brightness(140%); text-shadow: 0px 0px 24px rgb(243 75 75 / 60%);}100% {filter: brightness(95%);text-shadow: 0px 0px 14px rgb(243 75 75 / 70%);}}
@keyframes linhaDestaque { 0% {width: 0;} 100% {width: calc(100% + 4px);} }
@keyframes sombraDestaque { 0% {width: 0;bottom: -275px;} 100% {width: 60%;bottom: -205px;} }
@keyframes descricao{ 0% {} 100% {} }
@keyframes descLinha{ 0% {width: 0} 100% {width: 100%} }
/* ********* */

main{width: 100%; overflow: clip;background: #fff;}
	main .topo{width: 100%;height: 114px; position: relative;padding: 0 20px;}
